XM1 Ranger PCP .25
$349.00
1 in stock
Description
ALL STOEGER GUNS ARE PRESSURE TESTED BEFORE SHIPMENT.
| Caliber | 5,5 mm /.22 – 6,35 mm /.25 |
| Power source | Precharged pneumatic (PCP) with integrated regulator |
| Cocking system | Straight Pull |
| Trigger System | Three lever – Adjustable from 0,6 to 0,4 Kg (factory preset 0,6 Kg) |
| Safety | Manual on trigger |
| Sight / Scope Rail | No sight – Picatinny rail machined on the receiver |
| Stock | Human Tech Design Synt. Stock – Ergonomic Features – MGS Technology – Ambidextrous Stock Design – Adjustable 5 positions comb |
| Finish | Black Synthetic stock – Black anodized receiver and air cylinder |
| Total length | 43,2” / 1097 mm |
| Barrel | 600 mm – Free floating – Rifled, blued steel barrel with black anodized barrel cover and integrated air decompression chamber – Twist rate (mm) 1:480 – Muzzle thread 1/2” UNF |
| Weight | 3,55 Kg (+-0,1kg) |
| Velocity cal. 5,5 mm (+/- 2%) | Up to 980 fps / 270 m/s |
| Velocity cal. 6,35 mm (+/- 2%) | Up to 870 fps / 265 m/s |
| Max energy delivered | Cal. 5,5 mm / .22: 50J Cal. 6,35 mm / .25 : 70J |
| Cylinder Pressure | 250 BAR / 3630 PSI fill pressure / Integrated pressure gauge + Integrated pressure gauge for air regulator check |
| Cylinder Size | 300cc |
| Rotary magazine | 10 shots magazine in cal. 5,5 mm /.22 9 shots magazine in cal. 6,35 mm /.25 |
| Included in the box | Charging connector, 2 magazines, 3 side rails, MGS kit, instruction manual, spare O-rings |
| Suggested for | Medium game hunting / Small game hunting / Varmint control / Target shooting |


